
Key Economic Events and Corporate Earnings Reports for the Week of January 12–16, 2026: US CPI and PPI, Macroeconomic Data from Europe and Asia, Kickoff of Earnings Season for Major Banks. A Day-by-Day Overview for Global Investors.
Monday, January 12, 2026
On this day, large companies from the S&P 500, Euro Stoxx 50, Nikkei 225, and MOEX indices will not release quarterly earnings reports.Tuesday, January 13, 2026
Before market opening:
| Company (Ticker) | Industry | Country | Brief Description |
|---|---|---|---|
| JPMorgan Chase (JPM) | Banking Services | USA | One of the largest banks in the USA, an international financial holding company providing a wide range of banking and investment services to corporate and private clients. |
| Delta Air Lines (DAL) | Air Transportation | USA | A leading American airline, one of the largest and oldest in the world, headquartered in Atlanta, operating passenger and cargo flights across a global route network. |
| Bank of New York Mellon (BK) | Financial Services | USA | An American financial corporation, the largest custodian bank in the world and asset servicing provider (managing ~$2.3 trillion in assets and holding ~$45 trillion AUC), and one of the oldest banks in the USA. |
After market closure: (no major reports)
Wednesday, January 14, 2026
Before market opening:
| Company (Ticker) | Industry | Country | Brief Description |
|---|---|---|---|
| Citigroup (C) | Banking Services | USA | An American banking conglomerate, one of the largest international banks providing financial services worldwide (part of the "Big Four" US banks). |
| Wells Fargo (WFC) | Banking Services | USA | A large American financial company with a global presence, focusing on retail and commercial banking; it is one of the four largest banks in the USA. |
| Infosys (INFY) | IT Consulting and Services | India | A leading Indian IT company engaged in business consulting, information technology, and outsourcing; one of the largest companies in the IT services sector. |
| Bank of America (BAC) | Banking Services | USA | An American financial corporation, one of the largest banks and financial conglomerates in the USA (part of the "Big Four" banks), providing banking, investment, and other financial services globally. |
After market closure: (no major reports)
Thursday, January 15, 2026
Before market opening:
| Company (Ticker) | Industry | Country | Brief Description |
|---|---|---|---|
| Taiwan Semiconductor (TSM) | Semiconductors | Taiwan | A Taiwanese semiconductor company, the world's largest contract manufacturer of microchips (foundry), producing integrated circuits for leading global technology firms. |
| Goldman Sachs (GS) | Investment Banking | USA | One of the largest investment banks and diversified financial companies in the world, providing investment banking, securities trading, and wealth management services. |
| BlackRock (BLK) | Asset Management | USA | The largest investment management company in the world, based in New York; offers clients fund management and investment portfolio services. |
| Morgan Stanley (MS) | Investment Banking | USA | A major American investment bank and financial company, specializing in investment banking, securities trading, and asset management for institutional and private clients. |
After market closure:
| Company (Ticker) | Industry | Country | Brief Description |
|---|---|---|---|
| J.B. Hunt Transport (JBHT) | Logistics and Transportation | USA | One of the largest transportation and logistics companies in the USA, specializing in freight trucking and intermodal shipping, headquartered in Lowell, Arkansas. |
Friday, January 16, 2026
Before market opening:
| Company (Ticker) | Industry | Country | Brief Description |
|---|---|---|---|
| PNC Financial (PNC) | Banking Services | USA | An American banking holding company, one of the largest regional banks in the USA (headquartered in Pittsburgh), providing retail and commercial banking services. |
| Regions Financial (RF) | Banking Services | USA | An American banking company, a regional bank headquartered in Birmingham, Alabama, serving clients primarily in the southeastern USA. |
| State Street (STT) | Financial Services | USA | An American financial corporation, the largest provider of custodial and investment services (a global leader in asset servicing and management) headquartered in Boston. |
| M&T Bank (MTB) | Banking Services | USA | An American commercial bank (regional banking holding company) headquartered in Buffalo, New York; primarily operating in the northeastern USA and providing banking services for individuals and businesses. |
After market closure: (no major reports)